-25℃ Freezer-Horizontal Type
Stok:
Detail Produk -25℃ Freezer-Horizontal Type
-25℃ Freezer
The Low Temperature Freezer offers a wide variety of research and storage application, such as low temperature scientific experiments, preservation of plasma, biomaterial, vaccine, biomedical properties of military products. It is suitable for research institutes, electronic industries, chemical engineering industries, hospitals, sanitation and antiepidemic stations, university laboratories, military industries.
Features :
1. Digital temperatyre display.
2. EPS(Emergent power supply) is optional.
3. The safety lock can prevent random opening.
4.Baskets made of steel wire are convenient to store articles.
5. Round corner design of doors and the body provides luxury and elegance.
6. Delayed start and safe stop interval between restart and being terminated, ensure reliable running.
Model | BDF-25H150 | BDF-25H200 | BDF-25H300 | BDF-25H389 | BDF-25H525 | |
External Size(L*W*H) mm | 696*570*850 | 865*570*850 | 1098*617*850 | 1309*705*874 | 1843*689*848 | |
Capacity | 150L | 200L | 300L | 389L | 525L | |
Temperature Range | -10℃~-25℃ | |||||
Temperature Accuracy | 0.1℃(when the temperature is -10℃-20℃), 1℃(when the temperature is -20℃-25℃) | |||||
Control System | Microprocessor Control &LED display | |||||
Alarm | High and low temperature; Temperature control fault alarm; Condenser fault alarm; Power failure alarm; Door ajar alarm. |
High or low temperature alarm
, temperature sensor failure alarm |
||||
Refrigeration Type | Direct refrigeration | |||||
Refrigerant | R600a/R134a, CFC Free | R600a,CFC Free | ||||
Condenser&Evaporator | Internal-mounted condenser and coil type evaporator | |||||
Construction | Whole foaming, freon cyclopentane / isopentane high density polyurethane foam | |||||
Internal material: Aluminum | ||||||
External material: Cold-rolled steel coated with anti-bacteria powder | ||||||
Basket | 1 pc | 2 pc | 2 pc | 1 pc | ||
Consumption | 95W | 100W | 120W | 135W | 270W | |
Power Supply | 220V±10%, 50/60Hz | |||||
Package Size(L*W*H) mm | 745*655*875 | 914*655*875 | 1160*745*875 | 1385*777*951 | 1920*777*970 | |
Gross Weight (kg) | 34 | 37.5 | 49 | 68 | 99 |
Ditambahkan pada: 25 September 2018
Mohon maaf, form diskusi dinonaktifkan pada produk ini.