RE-201D Rotary Evaporator
Kode: RE-201D
Stok: Tersedia
Detail Produk RE-201D Rotary Evaporator
Spesifikasi RE-201D Rotary Evaporator
Model | RE-201D |
Glass Material | GG-17 |
Shelf Material | Stainless steel |
Pot shell material ( mm) | Coating , Anti-corrosive, 270*270*195 |
Pot material (mm) | Stainless steel, 250*140 |
Plate size(mm) | 280*330 |
Rotary Bottle(L) | 1 24#standard size |
Receiving Flask(L) | 1 24#standard size |
Collecting Bottle(L) | 1L 35# ball mill mouth |
Vacuum(Mpa) | -0.098 |
Rotary Power | 30W |
Rotary Speed(r/min) | 0-120rpm |
Evaporating Rate(L/H2O) | ≥1 |
Heating power | 1.5KW |
Bath temperature control range | 0-400 C |
Temperature control accuracy | ±1 C |
Motor Power(w) | 30 |
Bath Power(kw) | 1.5 |
Lifting power | 15W |
Lifting distance | 120mm |
Voltage/Frequency(V/Hz) | 220V/50Hz |
External Size(mm) | 700*440*885 |
Packing Size(mm) | 590*460*460 0.12m3 |
Packing Weight(KG) | 21 |
Speed adjustable mode | Electronic classless speed control |
Rotate speed display mode | Digital display |
Temperature display mode | K Sensors,Digital display |
Temperature control mode | Intelligent control |
Sealing way | Four fluorine components seal |
Lift way | host lift by manual |
Condenser | Vertical condenser 85*460mm |
Continuous charging | 19# Standard size |
Vacuum display mode | By Vacuum form |
Anti-explosion | Anti-explosion inverter ,Anti-explosion motor EX40W |
Framework | Plastic or PTFE |
Spray prevented device | Bath mates a transparent cover |
Brosur BIOBASE RE-201D, Heating
Ditambahkan pada: 22 October 2021